2023-24 Cedarville Men's Golf
Sept 11-12, 2023 -- Malone Fall Invitational

Glenmoor Country Club
Canton, OH
Dates: Sept 11-12, 2023
Par 72, 7031 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hillsdale   301  293  291  885   +21
2  Tiffin   296  292  299  887   +23
3  Ferris State   294  289  305  888   +24
4  Ashland   299  299  291  889   +25
5  Malone   306  302  294  902   +38
6  Lewis   304  296  303  903   +39
7  Kentucky Wesleyan   308  302  297  907   +43
8  Ohio Dominican   302  296  311  909   +45
9  Indiana PA   310  301  300  911   +47
10  Pitt-Johnstown   300  308  304  912   +48
11  Cedarville   306  303  306  915   +51
12  Walsh   305  311  304  920   +56
13  Lake Erie   316  316  304  936   +72
14  Mount Union   332  328  308  968   +104
15  Mount Vernon Nazarene   331  346  353  1030   +166



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bond, Caleb  Ferris State   70  66  68  204   -12
2  Kolar, Andrew  Ashland   68  73  74  215   -1
3  Brassard, Mitchell  Tiffin   71  73  72  216   E
t 4  Atendido, Jann  Lewis   75  70  72  217   +1
t 4  Urs, Yadhu  Ohio Dominican   73  72  72  217   +1
t 4  Widal, Johan  Tiffin   72  71  74  217   +1
t 7  Buzaki, Kyle  Walsh   76  71  72  219   +3
t 7  Nickol, Tyler  Kentucky Wesleyan   70  78  71  219   +3
t 9  Marshall, Oliver  Hillsdale   75  75  70  220   +4
t 9  Nimsuwan, Matt  Malone   76  71  73  220   +4
t 9  O'Rourke, Ryan  Hillsdale   72  71  77  220   +4
t 9  Thomas, Logan  Ashland   74  74  72  220   +4
t 9  Thompson, Robert  Hillsdale   78  73  69  220   +4
14  Milo, Daniel  Lake Erie   73  72  76  221   +5
t 15  Graham, Jonah  Kentucky Wesleyan   74  74  74  222   +6
t 15  Ritter, Connor  Malone   73  78  71  222   +6
t 15  Scarbrough, Caden  Cedarville   76  72  74  222   +6
t 18  Bodziony, Antonio  Lake Erie   74  76  73  223   +7
t 18  Swinnerton, Alex  Indiana PA   75  73  75  223   +7
t 20  Flynn, Matt  Tiffin   74  72  78  224   +8
t 20  Reale, Filippo  Hillsdale   76  73  75  224   +8
t 22  Burns, Maxwell  Hillsdale   76  74  75  225   +9
t 22  Hernandez, Mauricio  Pitt-Johnstown   76  75  74  225   +9
t 24  Mishler, Carter  Ashland   77  76  73  226   +10
t 24  Salazar, Guillermo  Indiana PA   78  74  74  226   +10
t 26  Doty, Ty  Lewis   76  74  77  227   +11
t 26  Jatich, Brandon  Walsh   78  78  71  227   +11
t 26  Squires, Kai  Ohio Dominican   74  73  80  227   +11
t 29  Biagioli, McCoy  Ferris State   78  75  75  228   +12
t 29  Donovan, Cody  Lewis   74  76  78  228   +12
t 29  Madzri, Adam  Ferris State   73  74  81  228   +12
t 29  McMullen, Matthew  Ashland   80  76  72  228   +12
t 33  Bardwell, Nathan  Cedarville   76  77  76  229   +13
t 33  Fedor, Shaun  Indiana PA   81  76  72  229   +13
t 33  Hilchey, Parker  Pitt-Johnstown   76  80  73  229   +13
t 33  Rinkes, Jaxon  Malone   74  78  77  229   +13
t 37  Horning, Camden  Malone   75  79  76  230   +14
t 37  McCollins, Gunnar  Malone   82  74  74  230   +14
t 39  Andersen, Tyler  Ohio Dominican   77  75  79  231   +15
t 39  Beery, Evan  Kentucky Wesleyan   82  74  75  231   +15
t 39  Gute, Dylan  Lewis   79  76  76  231   +15
t 42  Reed, Ian  Cedarville   75  78  79  232   +16
t 42  Ropietski, Eli  Pitt-Johnstown   76  77  79  232   +16
t 42  Scally, Justin  Pitt-Johnstown   77  77  78  232   +16
45  Cogdill, Cody  Cedarville   79  76  78  233   +17
t 46  Linder, Nash  Ohio Dominican   78  76  80  234   +18
t 46  Norkin, Ryan  Tiffin   81  76  77  234   +18
t 46  Putnam, Kole  Ferris State   74  79  81  234   +18
49  Stohler, Carson  Hillsdale   78  79  78  235   +19
t 50  Battaglia, Mario  Pitt-Johnstown   82  76  78  236   +20
t 50  Dunn, Dylan  Ashland   82  79  75  236   +20
t 50  Errington, Dylan  Mount Vernon Nazarene   75  78  83  236   +20
t 50  GeRue, Cameron  Indiana PA   79  78  79  236   +20
t 54  Gasaway, Cory  Walsh   77  78  82  237   +21
t 54  Schumacher, Evan  Kentucky Wesleyan   83  77  77  237   +21
t 56  Hand, Justin  Tiffin   79  83  76  238   +22
t 56  Myers, Brian  Mount Union   84  84  70  238   +22
t 58  Crookston, Max  Walsh   75  84  81  240   +24
t 58  Gillilan, Ayden  Kentucky Wesleyan   82  77  81  240   +24
t 58  Ledford, Dylan  Cedarville   81  81  78  240   +24
t 61  Cleaver, Drayton  Ferris State   77  74  90  241   +25
t 61  Gutman, Luke  Malone   81  79  81  241   +25
t 61  Hahn, Carter  Ohio Dominican   85  78  78  241   +25
t 61  Hanlon, Neil  Lewis   76  83  82  241   +25
t 61  Scheid, Matthew  Ashland   78  82  81  241   +25
t 61  Wingart, Noah  Tiffin   81  83  77  241   +25
67  Vinge, Jon  Indiana PA   81  79  82  242   +26
t 68  Beaufait, Shayne  Ferris State   82  85  76  243   +27
t 68  Bollinger, Ian  Lewis   80  81  82  243   +27
t 68  Davis, Tyler  Cedarville   82  83  78  243   +27
t 68  Parnell, Jackson  Ohio Dominican   83  79  81  243   +27
t 68  Wells, Carter  Walsh   77  86  80  243   +27
t 73  Gibson, Zehnder  Malone   80  81  83  244   +28
t 73  Smith, Ian  Mount Union   81  80  83  244   +28
t 73  Webb, Ethan  Pitt-Johnstown   72  86  86  244   +28
t 76  Chipps, Ryan  Lake Erie   84  82  80  246   +30
t 76  Fitzpatrick, Jacob  Lake Erie   85  86  75  246   +30
t 76  Vance, Isaac  Mount Vernon Nazarene   81  82  83  246   +30
79  Weaver, Thad  Mount Vernon Nazarene   79  83  85  247   +31
t 80  Tomko, Gage  Mount Union   85  88  75  248   +32
t 80  Zimmerman, Ben  Mount Union   82  85  81  248   +32
82  Tyger, Mitchell  Mount Union   88  79  82  249   +33
t 83  Ashy, Will  Walsh   86  84  80  250   +34
t 83  Lieberman, Jared  Walsh   87  86  77  250   +34
85  Lansinger, Benjamin  Malone   87  83  81  251   +35
86  Cook, Logan  Lake Erie   85  88  90  263   +47
87  Schlabach, Jaden  Mount Vernon Nazarene   85  94  90  269   +53
88  Wiggand, Skyler  Mount Vernon Nazarene   92  91  95  278   +62
 LeBlanc, Aidan  Indiana PA   78  wd  wd DNF
 Hahn, Michael  Mount Vernon Nazarene   wd  wd  wd DNF



 Team-by-Team Results
 

Sept 11-12, 2023 -- Malone Fall Invitational
Glenmoor Country Club -- Canton, OH
Par 72, 7031 yards -- 15 teams, 90 players

 
Hillsdale   301 293 291   885    +21   1st
Marshall, Oliver   75 75 70   220    +4   t-9th
O'Rourke, Ryan   72 71 77   220    +4   t-9th
Thompson, Robert   78 73 69   220    +4   t-9th
Reale, Filippo#   76 73 75   224    +8   t-20th
Burns, Maxwell   76 74 75   225    +9   t-22nd
Stohler, Carson   78 79 78   235    +19   49th

 
Tiffin   296 292 299   887    +23   2nd
Brassard, Mitchell   71 73 72   216   E   3rd
Widal, Johan   72 71 74   217    +1   t-4th
Flynn, Matt   74 72 78   224    +8   t-20th
Norkin, Ryan   81 76 77   234    +18   t-46th
Hand, Justin   79 83 76   238    +22   t-56th
Wingart, Noah#   81 83 77   241    +25   t-61st

 
Ferris State   294 289 305   888    +24   3rd
Bond, Caleb   70 66 68   204    -12   1st
Biagioli, McCoy   78 75 75   228    +12   t-29th
Madzri, Adam   73 74 81   228    +12   t-29th
Putnam, Kole   74 79 81   234    +18   t-46th
Cleaver, Drayton   77 74 90   241    +25   t-61st
Beaufait, Shayne#   82 85 76   243    +27   t-68th

 
Ashland   299 299 291   889    +25   4th
Kolar, Andrew   68 73 74   215    -1   2nd
Thomas, Logan   74 74 72   220    +4   t-9th
Mishler, Carter   77 76 73   226    +10   t-24th
McMullen, Matthew   80 76 72   228    +12   t-29th
Dunn, Dylan   82 79 75   236    +20   t-50th
Scheid, Matthew#   78 82 81   241    +25   t-61st

 
Malone   306 302 294   902    +38   5th
Nimsuwan, Matt   76 71 73   220    +4   t-9th
Ritter, Connor   73 78 71   222    +6   t-15th
Rinkes, Jaxon#   74 78 77   229    +13   t-33rd
Horning, Camden   75 79 76   230    +14   t-37th
McCollins, Gunnar   82 74 74   230    +14   t-37th
Gutman, Luke#   81 79 81   241    +25   t-61st
Gibson, Zehnder#   80 81 83   244    +28   t-73rd
Lansinger, Benjamin   87 83 81   251    +35   85th

 
Lewis   304 296 303   903    +39   6th
Atendido, Jann   75 70 72   217    +1   t-4th
Doty, Ty   76 74 77   227    +11   t-26th
Donovan, Cody   74 76 78   228    +12   t-29th
Gute, Dylan   79 76 76   231    +15   t-39th
Hanlon, Neil#   76 83 82   241    +25   t-61st
Bollinger, Ian   80 81 82   243    +27   t-68th

 
Kentucky Wesleyan   308 302 297   907    +43   7th
Nickol, Tyler   70 78 71   219    +3   t-7th
Graham, Jonah   74 74 74   222    +6   t-15th
Beery, Evan   82 74 75   231    +15   t-39th
Schumacher, Evan   83 77 77   237    +21   t-54th
Gillilan, Ayden   82 77 81   240    +24   t-58th

 
Ohio Dominican   302 296 311   909    +45   8th
Urs, Yadhu   73 72 72   217    +1   t-4th
Squires, Kai   74 73 80   227    +11   t-26th
Andersen, Tyler   77 75 79   231    +15   t-39th
Linder, Nash   78 76 80   234    +18   t-46th
Hahn, Carter#   85 78 78   241    +25   t-61st
Parnell, Jackson   83 79 81   243    +27   t-68th

 
Indiana PA   310 301 300   911    +47   9th
Swinnerton, Alex   75 73 75   223    +7   t-18th
Salazar, Guillermo   78 74 74   226    +10   t-24th
Fedor, Shaun   81 76 72   229    +13   t-33rd
GeRue, Cameron   79 78 79   236    +20   t-50th
Vinge, Jon#   81 79 82   242    +26   67th
LeBlanc, Aidan   78 wd wd   78

 
Pitt-Johnstown   300 308 304   912    +48   10th
Hernandez, Mauricio   76 75 74   225    +9   t-22nd
Hilchey, Parker   76 80 73   229    +13   t-33rd
Ropietski, Eli   76 77 79   232    +16   t-42nd
Scally, Justin#   77 77 78   232    +16   t-42nd
Battaglia, Mario   82 76 78   236    +20   t-50th
Webb, Ethan   72 86 86   244    +28   t-73rd

 
Cedarville   306 303 306   915    +51   11th
Scarbrough, Caden   76 72 74   222    +6   t-15th
Bardwell, Nathan   76 77 76   229    +13   t-33rd
Reed, Ian   75 78 79   232    +16   t-42nd
Cogdill, Cody   79 76 78   233    +17   45th
Ledford, Dylan#   81 81 78   240    +24   t-58th
Davis, Tyler   82 83 78   243    +27   t-68th

 
Walsh   305 311 304   920    +56   12th
Buzaki, Kyle   76 71 72   219    +3   t-7th
Jatich, Brandon   78 78 71   227    +11   t-26th
Gasaway, Cory   77 78 82   237    +21   t-54th
Crookston, Max   75 84 81   240    +24   t-58th
Wells, Carter   77 86 80   243    +27   t-68th
Ashy, Will#   86 84 80   250    +34   t-83rd
Lieberman, Jared#   87 86 77   250    +34   t-83rd

 
Lake Erie   316 316 304   936    +72   13th
Milo, Daniel   73 72 76   221    +5   14th
Bodziony, Antonio   74 76 73   223    +7   t-18th
Chipps, Ryan   84 82 80   246    +30   t-76th
Fitzpatrick, Jacob   85 86 75   246    +30   t-76th
Cook, Logan   85 88 90   263    +47   86th

 
Mount Union   332 328 308   968    +104   14th
Myers, Brian   84 84 70   238    +22   t-56th
Smith, Ian   81 80 83   244    +28   t-73rd
Tomko, Gage   85 88 75   248    +32   t-80th
Zimmerman, Ben   82 85 81   248    +32   t-80th
Tyger, Mitchell   88 79 82   249    +33   82nd

 
Mount Vernon Nazarene   331 346 353   1030    +166   15th
Errington, Dylan   75 78 83   236    +20   t-50th
Vance, Isaac#   81 82 83   246    +30   t-76th
Weaver, Thad   79 83 85   247    +31   79th
Schlabach, Jaden   85 94 90   269    +53   87th
Wiggand, Skyler   92 91 95   278    +62   88th
Hahn, Michael  

# Indicates individual player



 AP-Style Tournament Results
 

Malone Fall Invitational
Glenmoor Country Club
Canton, OH
Dates: Sept 11-12, 2023
Par 72, 7031 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Hillsdale......................  301  293  291    885    +21
   2  Tiffin.........................  296  292  299    887    +23
   3  Ferris State...................  294  289  305    888    +24
   4  Ashland........................  299  299  291    889    +25
   5  Malone.........................  306  302  294    902    +38
   6  Lewis..........................  304  296  303    903    +39
   7  Kentucky Wesleyan..............  308  302  297    907    +43
   8  Ohio Dominican.................  302  296  311    909    +45
   9  Indiana PA.....................  310  301  300    911    +47
  10  Pitt-Johnstown.................  300  308  304    912    +48
  11  Cedarville.....................  306  303  306    915    +51
  12  Walsh..........................  305  311  304    920    +56
  13  Lake Erie......................  316  316  304    936    +72
  14  Mount Union....................  332  328  308    968   +104
  15  Mount Vernon Nazarene..........  331  346  353   1030   +166


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bond, Caleb.......... Ferris State...................   70   66   68    204    -12
   2  Kolar, Andrew........ Ashland........................   68   73   74    215     -1
   3  Brassard, Mitchell... Tiffin.........................   71   73   72    216      E
t  4  Atendido, Jann....... Lewis..........................   75   70   72    217     +1
t  4  Urs, Yadhu........... Ohio Dominican.................   73   72   72    217     +1
t  4  Widal, Johan......... Tiffin.........................   72   71   74    217     +1
t  7  Buzaki, Kyle......... Walsh..........................   76   71   72    219     +3
t  7  Nickol, Tyler........ Kentucky Wesleyan..............   70   78   71    219     +3
t  9  Marshall, Oliver..... Hillsdale......................   75   75   70    220     +4
t  9  Nimsuwan, Matt....... Malone.........................   76   71   73    220     +4
t  9  O'Rourke, Ryan....... Hillsdale......................   72   71   77    220     +4
t  9  Thomas, Logan........ Ashland........................   74   74   72    220     +4
t  9  Thompson, Robert..... Hillsdale......................   78   73   69    220     +4
  14  Milo, Daniel......... Lake Erie......................   73   72   76    221     +5
t 15  Graham, Jonah........ Kentucky Wesleyan..............   74   74   74    222     +6
t 15  Ritter, Connor....... Malone.........................   73   78   71    222     +6
t 15  Scarbrough, Caden.... Cedarville.....................   76   72   74    222     +6
t 18  Bodziony, Antonio.... Lake Erie......................   74   76   73    223     +7
t 18  Swinnerton, Alex..... Indiana PA.....................   75   73   75    223     +7
t 20  Flynn, Matt.......... Tiffin.........................   74   72   78    224     +8
t 20  Reale, Filippo....... Hillsdale......................   76   73   75    224     +8